<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hospital &quot;Near-Death&quot;</title>
	<atom:link href="http://www.compass-clinical.com/hospital-near-death/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compass-clinical.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 13 Jul 2010 15:59:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Compass Clinical Consulting CEO Discusses Medicare Termination at ACHE Congress &#124; Hospital Accreditation</title>
		<link>http://www.compass-clinical.com/hospital-near-death/comment-page-1/#comment-81</link>
		<dc:creator>Compass Clinical Consulting CEO Discusses Medicare Termination at ACHE Congress &#124; Hospital Accreditation</dc:creator>
		<pubDate>Tue, 23 Mar 2010 23:57:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgidevsite.com/?page_id=2765#comment-81</guid>
		<description>[...] information about Medicare Termination in Compass Clinical Consulting’s recent whitepaper, “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C... You can also learn more about ACHE Congress on Healthcare Leadership [...]</description>
		<content:encoded><![CDATA[<p>[...] information about Medicare Termination in Compass Clinical Consulting’s recent whitepaper, “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C&#8230; You can also learn more about ACHE Congress on Healthcare Leadership [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Compass Clinical Consulting CEO to Present at ACHE Congress &#124; Better Hospitals</title>
		<link>http://www.compass-clinical.com/hospital-near-death/comment-page-1/#comment-77</link>
		<dc:creator>Compass Clinical Consulting CEO to Present at ACHE Congress &#124; Better Hospitals</dc:creator>
		<pubDate>Tue, 23 Mar 2010 05:21:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgidevsite.com/?page_id=2765#comment-77</guid>
		<description>[...] can learn more about Medicare termination in Compass Clinical Consulting’s recent whitepaper, “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C... You can also receive further information about ACHE Congress on Healthcare Leadership here. [...]</description>
		<content:encoded><![CDATA[<p>[...] can learn more about Medicare termination in Compass Clinical Consulting’s recent whitepaper, “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C&#8230; You can also receive further information about ACHE Congress on Healthcare Leadership here. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sponsored Whitepapers &#124; The Perfect Customer Experience</title>
		<link>http://www.compass-clinical.com/hospital-near-death/comment-page-1/#comment-65</link>
		<dc:creator>Sponsored Whitepapers &#124; The Perfect Customer Experience</dc:creator>
		<pubDate>Fri, 12 Feb 2010 18:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgidevsite.com/?page_id=2765#comment-65</guid>
		<description>[...] The Near Death Experience: This whitepaper tells the story of one hospital that went through the termination process and, with some expert help, fought its way back to regain certification. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Near Death Experience: This whitepaper tells the story of one hospital that went through the termination process and, with some expert help, fought its way back to regain certification. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Health Care Costs? In California, Sponges Can Cost $50,000 Guide Wires $100,000 :: Compass Clinical Newsroom</title>
		<link>http://www.compass-clinical.com/hospital-near-death/comment-page-1/#comment-62</link>
		<dc:creator>Rising Health Care Costs? In California, Sponges Can Cost $50,000 Guide Wires $100,000 :: Compass Clinical Newsroom</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:40:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgidevsite.com/?page_id=2765#comment-62</guid>
		<description>[...] “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C...” [http://www.compass-clinical.com/hospital-near-death/] [...]</description>
		<content:encoded><![CDATA[<p>[...] “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C&#8230;” [http://www.compass-clinical.com/hospital-near-death/] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rising Health Care Costs? In California, Sponges Can Cost $50,000 Guide Wires $100,000 : Hospital Accreditation</title>
		<link>http://www.compass-clinical.com/hospital-near-death/comment-page-1/#comment-61</link>
		<dc:creator>Rising Health Care Costs? In California, Sponges Can Cost $50,000 Guide Wires $100,000 : Hospital Accreditation</dc:creator>
		<pubDate>Fri, 29 Jan 2010 18:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgidevsite.com/?page_id=2765#comment-61</guid>
		<description>[...] read more about one hospital that weathered the storm, go to “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C... [...]</description>
		<content:encoded><![CDATA[<p>[...] read more about one hospital that weathered the storm, go to “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 23 Days to Fix Everything: Responding to Immediate Jeopardy Findings Before It’s Too Late : Hospital Accreditation</title>
		<link>http://www.compass-clinical.com/hospital-near-death/comment-page-1/#comment-57</link>
		<dc:creator>23 Days to Fix Everything: Responding to Immediate Jeopardy Findings Before It’s Too Late : Hospital Accreditation</dc:creator>
		<pubDate>Mon, 30 Nov 2009 19:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgidevsite.com/?page_id=2765#comment-57</guid>
		<description>[...] For more information on responding to Immediate Jeopardy and avoiding Medicare termination, download “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C... [...]</description>
		<content:encoded><![CDATA[<p>[...] For more information on responding to Immediate Jeopardy and avoiding Medicare termination, download “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Involving the Board in Quality and Patient Safety : Hospital Accreditation</title>
		<link>http://www.compass-clinical.com/hospital-near-death/comment-page-1/#comment-56</link>
		<dc:creator>Involving the Board in Quality and Patient Safety : Hospital Accreditation</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgidevsite.com/?page_id=2765#comment-56</guid>
		<description>[...] Maintain transparency. Keeping the board informed is extremely important, particularly if your hospital is facing adverse survey results like Immediate Jeopardy. This is the time when the board can provide the greatest assistance. A properly informed board can be the hospital’s greatest asset when it comes to communicating with the community and mitigating the impact of negative survey results. On the other hand, leaving the board in the dark about poor survey results can be disastrous, not only for reversing the findings, but in the loss of trust of the board members and the community they represent. For more information and the story of one hospital that learned this lesson the hard way, read “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C... [...]</description>
		<content:encoded><![CDATA[<p>[...] Maintain transparency. Keeping the board informed is extremely important, particularly if your hospital is facing adverse survey results like Immediate Jeopardy. This is the time when the board can provide the greatest assistance. A properly informed board can be the hospital’s greatest asset when it comes to communicating with the community and mitigating the impact of negative survey results. On the other hand, leaving the board in the dark about poor survey results can be disastrous, not only for reversing the findings, but in the loss of trust of the board members and the community they represent. For more information and the story of one hospital that learned this lesson the hard way, read “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Helping Your Board Ensure Patient Safety &#124; Better Hospitals</title>
		<link>http://www.compass-clinical.com/hospital-near-death/comment-page-1/#comment-55</link>
		<dc:creator>Helping Your Board Ensure Patient Safety &#124; Better Hospitals</dc:creator>
		<pubDate>Thu, 05 Nov 2009 18:31:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgidevsite.com/?page_id=2765#comment-55</guid>
		<description>[...] Maintain transparency. Keeping the board informed is extremely important, particularly if your hospital is facing financial difficulties or adverse survey results like Immediate Jeopardy. A properly informed board can be the hospital’s greatest asset when it comes to communicating with the community and mitigating the impact of financial downturn or negative survey results. On the other hand, leaving the board in the dark about poor survey results can be disastrous, not only for reversing the findings, but in the loss of trust with the board and the community they represent. For more information and the story of one hospital that learned this lesson the hard way, read “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C... [...]</description>
		<content:encoded><![CDATA[<p>[...] Maintain transparency. Keeping the board informed is extremely important, particularly if your hospital is facing financial difficulties or adverse survey results like Immediate Jeopardy. A properly informed board can be the hospital’s greatest asset when it comes to communicating with the community and mitigating the impact of financial downturn or negative survey results. On the other hand, leaving the board in the dark about poor survey results can be disastrous, not only for reversing the findings, but in the loss of trust with the board and the community they represent. For more information and the story of one hospital that learned this lesson the hard way, read “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Small Problems Become Big Problems &#124; Better Hospitals</title>
		<link>http://www.compass-clinical.com/hospital-near-death/comment-page-1/#comment-54</link>
		<dc:creator>How Small Problems Become Big Problems &#124; Better Hospitals</dc:creator>
		<pubDate>Wed, 04 Nov 2009 20:50:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgidevsite.com/?page_id=2765#comment-54</guid>
		<description>[...] To learn about one hospital where small problems turned into big problems, read “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C... [...]</description>
		<content:encoded><![CDATA[<p>[...] To learn about one hospital where small problems turned into big problems, read “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C&#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Is a Hospital Near-Death Experience? &#124; Better Hospitals</title>
		<link>http://www.compass-clinical.com/hospital-near-death/comment-page-1/#comment-45</link>
		<dc:creator>What Is a Hospital Near-Death Experience? &#124; Better Hospitals</dc:creator>
		<pubDate>Mon, 02 Nov 2009 15:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.cgidevsite.com/?page_id=2765#comment-45</guid>
		<description>[...] “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C... the new whitepaper from Compass Clinical Consulting, tells the story of Haywood Regional Medical Center, examining some of the factors that brought this hospital to the brink of collapse and the swift, strategic action that brought it back to life. [...]</description>
		<content:encoded><![CDATA[<p>[...] “Hospital Near-Death Experience: How Medicare Termination Can Push Your Hospital to the Brink of C&#8230; the new whitepaper from Compass Clinical Consulting, tells the story of Haywood Regional Medical Center, examining some of the factors that brought this hospital to the brink of collapse and the swift, strategic action that brought it back to life. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
